Size Guide
SIZE GUIDE FOR RINGS
It is best to have your ring size determined by a jeweller (you can go to any jewelry store).
Various notations can be specified.
Other Methods
Points to note
- Measure your fingers at the end of the day when they’re at their largest.
- Measure your fingers when they are warm, as fingers are smaller in colder weather.
- Measure your ring size 3/4 times, to avoid any erroneous reading.
- If the ring you are planning to buy is wide, choose a size 0.5-1 larger than the ring gauge.
1. Buy a ring gauge yourself and measure it.
There are simple ring gauges available for about 3 euros.
2. Measure the inner diameter of the ring
If you are not sure of the size, but want to order the same size as your regular ring but want to order a ring in the same size as your regular ring.
3. Measure the circumference of the finger.
Inner Diameter in mm |
Germany / Circumference in mm | USA / Canada | UK / Australia | France | Japan |
---|---|---|---|---|---|
14,3 | 45 | 3.4(3) | G | 5 | 5 |
14,6 | 46 | 3.7(3-) | G 1/2 | 6 | 5,9 |
15 | 47 | 4.1(4) | H 1/2 | 7 | 6,9 |
15,3 | 48 | 4.5(4-) | I 1/2 | 8 | 7,8 |
15,6 | 49 | 4.9(4-) | J | 9 | 8,8 |
15,9 | 50 | 5.3(5) | K | 10 | 9,7 |
16,2 | 51 | 5.7(5-) | K 1/2 | 11 | 10,7 |
16,6 | 52 | 6.1(6) | L 1/2 | 12 | 11,6 |
16,9 | 53 | 6.4(6) | M 1/2 | 13 | 12,6 |
17,2 | 54 | 6.8(6-) | N | 14 | 13,6 |
17,5 | 55 | 7.2(7) | O | 15 | 14,5 |
17,8 | 56 | 7.6(7-) | P | 16 | 15,5 |
18,1 | 57 | 8.0 | P 1/2 | 17 | 16,4 |
18,5 | 58 | 8.4(8) | Q 1/2 | 18 | 17,4 |
18,8 | 59 | 8.7(8-) | R | 19 | 18,3 |
19,1 | 60 | 9.1(9) | S | 20 | 19,3 |
19,4 | 61 | 9.5(9-) | T | 21 | 20,2 |
19,7 | 62 | 9.9(9-) | T 1/2 | 22 | 21,2 |
20,1 | 63 | 10.3(10) | U 1/2 | 23 | 22,2 |
20,4 | 64 | 10.7(10-) | V | 24 | 23,1 |
20,7 | 65 | 11.0 | W | 25 | 24,1 |
We will create a piece of jewelry just for you, based on our previous creations.
Gallery
Wedding rings
Gemstones










Unique